Hierarchy Browser

Skip Navigation Links.
Collapse L - LOCAL AUTHORITY RECORDSL - LOCAL AUTHORITY RECORDS
Expand ABH - Commission for the Highway between Aldgate, West India Docks and Barking - 1801-1810ABH - Commission for the Highway between Aldgate, West India Docks and Barking - 1801-1810
Collapse ASP - Records of the Parish of All Saints Poplar and former Hamlet of Poplar and Blackwall - 1593-1902ASP - Records of the Parish of All Saints Poplar and former Hamlet of Poplar and Blackwall - 1593-1902
Expand A - RECORDS OF MEETINGS OF INHABITANTS - 1593-1864A - RECORDS OF MEETINGS OF INHABITANTS - 1593-1864
Expand B - RECORDS OF THE TRUSTEES - 1813-1900B - RECORDS OF THE TRUSTEES - 1813-1900
Expand C - RECORDS OF THE VESTRY - 1822-1903C - RECORDS OF THE VESTRY - 1822-1903
Expand D - RECORDS OF THE METROPOLIS MANAGEMENT VESTRY - 1869-1902D - RECORDS OF THE METROPOLIS MANAGEMENT VESTRY - 1869-1902
Expand E - RECORDS RELATING TO TAXATION, RATING, VALUATION, CENSUSES AND ELECTIONSE - RECORDS RELATING TO TAXATION, RATING, VALUATION, CENSUSES AND ELECTIONS
Collapse F - RECORDS OF THE OVERSEERS OF THE POOR/POOR LAW RECORDS - 1712-1840F - RECORDS OF THE OVERSEERS OF THE POOR/POOR LAW RECORDS - 1712-1840
Expand 1 - Overseers' Accounts - 1712-17341 - Overseers' Accounts - 1712-1734
Collapse 2 - Churchwardens and Overseers Accounts - 1723-18172 - Churchwardens and Overseers Accounts - 1723-1817
1 - Churchwarden's account book - 1723-1725
Collapse 2 - Churchwarden's and overseers' account book - 1744-17682 - Churchwarden's and overseers' account book - 1744-1768
1 - Page 1 - 13 April 1744 - 28 May 1744
2 - Page 2 - 31 May 1744 - 9 July 1744
3 - Page 3 - 10 July 1744 - 16 August 1744
4 - Page 4 - 16 August 1744 - 29 September 1744
5 - Page 5 - 1 October 1744 - 1 November 1744
6 - Page 6 - 3 November 1744 - 13 December 1744
7 - Page 7 - 18 December 1744 - 13 February 1745
8 - Page 8 - 13 February 1745 - 25 April 1745
9 - Page 9 - 26 April 1745 - 19 September 1745
10 - Page 10 - 1745
11 - Page 11 - 1745
12 - Page 12 - 18 June 1745
13 - Page 13 - 1745
14 - Page 14 - 1744
15 - Page 15 - 1744
16 - Page 16 - 1744
17 - Page 17 - 1744
18 - Page 18 - 1744
19 - Page 19 - 1744
20 - Page 20 - 1744
21 - Page 21 - 6 October 1744 - 18 April 1745
22 - Page 22 - 1745
23 - Page 23 - 9 October 1744 - 4 June 1745
24 - Page 24 - 1745
25 - Page 25 - July 1745
26 - Page 26 - 1745
27 - Page 27 - 5 May 1745 - 4 July 1745
28 - Page 28 - 8 July 1745 - 10 September 1745
29 - Page 29 - 12 September 1745 - 15 October 1745
30 - Page 30 - 15 October 1745-4 December 1745
31 - Page 31 - 12 December 1745 - 22 February 1746
32 - Page 32 - 25 February 1746-3 April 1746
33 - Page 33 - 4 April 1746-22 April 1746
34 - Page 34 - 11 June 1745 - 6 May 1746
35 - Page 35 - May 1746
36 - Page 36 - June 1745-25 April 1746
37 - Page 37 - 1745
38 - Page 38 - 1745
39 - Page 39 - 1745
40 - Page 40 - 1745
41 - Page 41 - 1745
42 - Page 42 - 1745
43 - Page 43 - 7 October 1745-8 April 1746
44 - Page 44 - 1745
45 - Page 45 - 1745-1746
46 - Page 46 - 6 May 1746
47 - Page 47 - 1746
48 - Page 48 - 1746
49 - Page 49 - 17 April 1746-30 June 1746
50 - Page 50 - 3 July 1746-25 September 1746
51 - Page 51 - 2 October 1746-24 December 1746
52 - Page 52 - 1 January 1747-11 March 1747
53 - Page 53 - 13 March 1747-30 May 1747
54 - Page 54 - 1746-1747
55 - Page 55 - 1747
56 - Page 56 - 1746-1747
57 - Page 57 - 1746
58 - Page 58 - 1746
59 - Page 59 - 1746
60 - Page 60 - 1746
61 - Page 61 - 24 June 1746-September 1746
62 - Page 62 - 1746
63 - Page 63 - September 1746-29 March 1747
64 - Page 64 - 1746
65 - Page 65 - 29 March 1747-11 May 1747
66 - Page 66 - 1746
67 - Page 67 - 13 May 1747- 23 May 1747
68 - Page 68 - 1747
69 - Page 69 - 1747
70 - Page 70 - 1747
71 - Page 71 - 7 May 1747-31 July 1747
72 - Page 72 - 4 August 1747-14 January 1748
73 - Page 73 - 21 January 1748-12 May 1748
74 - Page 74 - 1748
75 - Page 75 - 1748
76 - Page 76 - 1747
77 - Page 77 - 1747
78 - Page 78 - 1747
79 - Page 79 - 1747
80 - Page 80 - 1747
81 - Page 81 - 11 July 1747-17 September 1747
82 - Page 82 - 1747
83 - Page 83 - 5 January 1748-May 1748
84 - Page 84 - 1748
85 - Page 85 - May 1748
86 - Page 86 - 1748
87 - Page 87 - 3 July 1747-3 May 1748
88 - Page 88 - May 1748
89 - Page 89 - May 1748
90 - Page 90 - 1748
91 - Page 91 - 29 April 1748-31 October 1748
92 - Page 92 - 30 November 1748-6 March 1749
93 - Page 93 - 1749
94 - Page 94 - 1749
95 - Page 95 - 1749
96 - Page 96 - 1748
97 - Page 97 - 1748
98 - Page 98 - 1748
99 - Page 99 - 1748
100 - Page 100 - 1748
101 - Page 101 - 1748
102 - Page 102 - 1748
103 - Page 103 - 1748
104 - Page 104 - 1748
105 - Page 105 - 1749
106 - Page 106 - 1749
107 - Page 107 - 1749
108 - Page 108 - 1749
109 - Page 109 - 1749
110 - Page 110 - 1749
111 - Page 111 - 24 June 1749-27 October 1749
112 - Page 112 - 4 November 1749-29 April 1750
113 - Page 113 - 8 May 1750-18 July 1750
114 - Page 114 - 1750
115 - Page 115 - 1750
116 - Page 116 - 1750
117 - Page 117 - 1749-1750
118 - Page 118 - 1749-1750
119 - Page 119 - 1749-1750
120 - Page 120 - 1749-1750
121 - Page 121 - 1749-1750
122 - Page 122 - 1749-1750
123 - Page 123 - 1749-1750
124 - Page 124 - 1749-1750
125 - Page 125 - 1749-1750
126 - Page 126 - 1749-1750
127 - Page 127 - 1749-1750
128 - Page 128 - 1749-1750
129 - Page 129 - 1749-1750
130 - Page 130 - 1749-1750
131 - Page 131 - 1 November 1749-26 January 1750
132 - Page 132 - 1749-1750
133 - Page 133 - 2 February 1750-10 March 1750
134 - Page 134 - 1750
135 - Page 135 - 15 March 1750-29 April 1750
136 - Page 136 - 1750
137 - Page 137 - 2 May 1750-19 June 1750
138 - Page 138 - 1750
139 - Page 139 - 1749-1750
140 - Page 140 - 1749-1750
141 - Page 141 - 24 May 1749-17 September 1749
142 - Page 142 - 1749-1750
143 - Page 143 - 5 October 1749-2 March 1750
144 - Page 144 - 1750
145 - Page 145 - 1749-1750
146 - Page 146 - 8 June 1750-17 August 1750
147 - Page 147 - 23 August 1750-19 October 1750
148 - Page 148 - 20 October 1750-12 December 1750
149 - Page 149 - 13 December 1750-19 March 1751
150 - Page 150 - 1750
151 - Page 151 - 21 March 1751-30 May 1751
152 - Page 152 - 1750-1751
153 - Page 153 - 1750-1751
154 - Page 154 - 1750-1751
155 - Page 155 - 1750-1751
156 - Page 156 - 1750-1751
157 - Page 157 - 1750-1751
158 - Page 158 - 1750-1751
159 - Page 159 - 1750-1751
161 - Page 161 - 1750-1751
162 - Page 162 - 1750-1751
163 - Page 163 - 1750-1751
164 - Page 164 - 1750-1751
165 - Page 165 - 1750-1751
166 - Page 166 - 1750-1751
167 - Page 167 - 1750-1751
168 - Page 168 - 1751
169 - Page 169 - 1751
170 - Page 170 - 27 April 1751-18 June 1751
171 - Page 171 - 19 June 1751-7 August 1751
172 - Page 172 - 7 August 1751-17 October 1751
173 - Page 173 - 18 October 1751-3 January 1752
174 - Page 174 - 1751-1752
175 - Page 175 - 27 January 1752-5 June 1752
176 - Page 176 - 1751
177 - Page 177 - 1751-1752
178 - Page 178 - 1751-1752
179 - Page 179 - 1751-1752
180 - Page 180 - 1751
181 - Page 181 - 1751-1752
182 - Page 182 - 1751
183 - Page 183 - 10 May 1751-10 March 1752
184 - Page 184 - 14 March 1752-17 April 1752
185 - Page 185 - 17 April 1752-4 May 1752
186 - Page 186 - 1751-1752
187 - Page 187 - 1751-1752
188 - Page 188 - 7 April 1752-29 June 1752
189 - Page 189 - 29 June 1752-3 November 1752
190 - Page 190 - 7 November 1752-3 March 1753
191 - Page 191 - 9 March 1753-26 April 1753
192 - Page 192 - 1752-1753
193 - Page 193 - 1752-1753
194 - Page 194 - 1752-1753
195 - Page 195 - 1752
196 - Page 196 - 1752
197 - Page 197 - 1752
198 - Page 198 - 1752
199 - Page 199 - 1752
200 - Page 200 - 1752
201 - Page 201 - 1752
202 - Page 202 - 1752-1753
203 - Page 203 - 1752-1753
204 - Page 204 - 18 July 1753-14 February 1754
205 - Page 205 - 27 February 1754-4 May 1754
206 - Page 206 - 29 December 1753 - 23 May 1754
207 - Page 207 - 1753-1754
208 - Page 208 - 24 December 1753-2 May 1754
209 - Page 209 - 1753-1754
210 - Page 210 - 5 July 1753-17 November 1753
211 - Page 211 - 20 November 1753-28 March 1754
212 - Page 212 - 2 April 1754-16 May 1754
213 - Page 213 - 15 July 1753-22 May 1754
214 - Page 214 - 1753-1754
215 - Page 215 - 1753-1754
216 - Page 216 - 23 May 1754-6 February 1755
217 - Page 217 - 8 February 1755-21 April 1755
218 - Page 218 - 23 May 1754-12 May 1755
219 - Page 219 - 1755
220 - Page 220 - 1754
221 - Page 221 - 1754
222 - Page 222 - 20 August 1754 -12 April 1755
223 - Page 223 - 9 March 1755-31 March 1755
224 - Page 224 - 28 September 1754-11 April 1755
225 - Page 225 - 26 August 1754-10 May 1755
226 - Page 226 - 1754-1755
227 - Page 227 - 1754-1755
228 - Page 228 - 1754-1755
229 - Page 229 - 1754-1755
230 - Page 230 - 18 April 1755-15 January 1756
231 - Page 231 - 28 January 1756-7 May 1756
232 - Page 232 - 12 May 1755-15 June 1756
233 - Page 233 - 1755-1756
234 - Page 234 - 3 May 1755-18 May 1755
235 - Page 235 - 1755
236 - Page 236 - 27 May 1755-11 May 1756
237 - Page 237 - 12 May 1756-15 June 1756
238 - Page 238 - 3 August 1755-15 May 1756
3 - Churchwarden's and overseers' account book - 1768-1789
4 - Churchwarden's and overseers' account book - 1789-1804
5 - Churchwarden's and overseers' account book - 1804-1817
Expand 3 - Workhouse Registers - 1773-1833		3 - Workhouse Registers - 1773-1833
Expand 4 - Annual registers of Parish poor children - 1767-18404 - Annual registers of Parish poor children - 1767-1840
Expand 5 - Accounts of relief to weekly pensioners - 1814-18365 - Accounts of relief to weekly pensioners - 1814-1836
Expand 6 - Accounts of weekly casual reliefs - 1818-18346 - Accounts of weekly casual reliefs - 1818-1834
Expand 7 - Poor Relief minutes and books - 1778-18377 - Poor Relief minutes and books - 1778-1837
Expand 8 - Workhouse accounts - 1735-18308 - Workhouse accounts - 1735-1830
Expand 9 - Paupers Wages Books - 1816-18179 - Paupers Wages Books - 1816-1817
Expand 10 - Receipted Bills - 182210 - Receipted Bills - 1822
Expand 11 - Appointments as overseers of the poor, Poplar - 1844-185611 - Appointments as overseers of the poor, Poplar - 1844-1856
Expand 12 - Poor relief papers - 1817-184912 - Poor relief papers - 1817-1849
Expand G - SURVEYORS' RECORDS - 1808-1847G - SURVEYORS' RECORDS - 1808-1847
Expand H - WATCH RECORDS - 1818-1828H - WATCH RECORDS - 1818-1828
Expand I - RECORDS OF THE TREASURER - 1813-1890I - RECORDS OF THE TREASURER - 1813-1890
Expand J - RECORDS OF THE COMMISSIONERS OF PUBLIC BATHS AND WASH-HOUSES - 1850-1900J - RECORDS OF THE COMMISSIONERS OF PUBLIC BATHS AND WASH-HOUSES - 1850-1900
Expand K - COMMISSIONERS FOR PUBLIC LIBRARIES AND MUSEUMS - 1890-1893K - COMMISSIONERS FOR PUBLIC LIBRARIES AND MUSEUMS - 1890-1893
Expand L - CHURCHWARDENS - 1918-1920L - CHURCHWARDENS - 1918-1920
Expand M - RECORDS RE PARISH CHARITY - 1864-1889M - RECORDS RE PARISH CHARITY - 1864-1889
Expand BGM - Records of the Metropolitan Borough of Bethnal Green - 1840-1965BGM - Records of the Metropolitan Borough of Bethnal Green - 1840-1965
Expand BON - Records of Bow Neighbourhood - 1986-1994 BON - Records of Bow Neighbourhood - 1986-1994
Expand BSL - Records of the Parish of Bromley St Leonard - 1650-1987BSL - Records of the Parish of Bromley St Leonard - 1650-1987
Expand CCS - Records of the Parish of Christ Church, Spitalfields (formerly the Hamlet of Spitalfields) - 1627-1898CCS - Records of the Parish of Christ Church, Spitalfields (formerly the Hamlet of Spitalfields) - 1627-1898
Expand GTN - Records of Globe Town Neighbourhood - 1986-1994GTN - Records of Globe Town Neighbourhood - 1986-1994
Expand HTM - Records of the Parish of Holy Trinity, Minories - 1687-1895HTM - Records of the Parish of Holy Trinity, Minories - 1687-1895
Expand IDN - Records of Isle of Dogs Neighbourhood - 1986-1994IDN - Records of Isle of Dogs Neighbourhood - 1986-1994
Expand LBW - Records of the Limehouse District Board of Works - 1855-1901LBW - Records of the Limehouse District Board of Works - 1855-1901
Expand MBG - Records of the Parish of St. Matthew Bethnal Green - 1722-1919MBG - Records of the Parish of St. Matthew Bethnal Green - 1722-1919
Expand MEO - Records of the Hamlet of Mile End Old Town - 1697-1900MEO - Records of the Hamlet of Mile End Old Town - 1697-1900
Expand MET - Records of the Middlesex and Essex Turnpike Roads Trust - c.1830-1866MET - Records of the Middlesex and Essex Turnpike Roads Trust - c.1830-1866
Expand NTF - Records of the Liberty of Norton Folgate - 1654-1900NTF - Records of the Liberty of Norton Folgate - 1654-1900
Expand OAG - Records of the Liberty of the Old Artillery Ground - 1729-1885OAG - Records of the Liberty of the Old Artillery Ground - 1729-1885
Expand PBW - Records of the Poplar District Board of Works - 1855-1919PBW - Records of the Poplar District Board of Works - 1855-1919
Expand PMB - Records of the Metropolitan Borough of Poplar - 1894-1966PMB - Records of the Metropolitan Borough of Poplar - 1894-1966
Expand RAT - Records of the Hamlet of Ratcliff - 1762-1921RAT - Records of the Hamlet of Ratcliff - 1762-1921
Expand SAL - Records of the Parish of St Anne Limehouse - 1724-1880SAL - Records of the Parish of St Anne Limehouse - 1724-1880
Expand SBW - Records of the Parish of St. Botolph without Aldgate - 1793-1900SBW - Records of the Parish of St. Botolph without Aldgate - 1793-1900
Expand SDS - Records of the Parish of St. Dunstan, Stepney - c. 1799-1822SDS - Records of the Parish of St. Dunstan, Stepney - c. 1799-1822
Expand SGE - Records of the Parish of St. George-in-the-East - 1717-1905SGE - Records of the Parish of St. George-in-the-East - 1717-1905
Expand SJW - Records of the Parish of St. John at Wapping - 1717-1922SJW - Records of the Parish of St. John at Wapping - 1717-1922
Expand SKA - Records of the Precinct of St. Katharine - 1844-1859SKA - Records of the Precinct of St. Katharine - 1844-1859
Expand SMB - Records of the Metropolitan Borough of Stepney - 1853-1971SMB - Records of the Metropolitan Borough of Stepney - 1853-1971
Expand SMS - Records of the Parish of St Mary Stratford Bow - 1719-1961SMS - Records of the Parish of St Mary Stratford Bow - 1719-1961
Expand SMW - Records of the Parish of St Mary Whitechapel - 1771-1901SMW - Records of the Parish of St Mary Whitechapel - 1771-1901
Expand SPS - Records of the Parish of St. Paul Shadwell - 1725-1900SPS - Records of the Parish of St. Paul Shadwell - 1725-1900
Expand THL - Records of the London Borough of Tower Hamlets - 1837-2022THL - Records of the London Borough of Tower Hamlets - 1837-2022
Expand TOL - Records of the Liberty of the Tower of London - 1797-1852TOL - Records of the Liberty of the Tower of London - 1797-1852
Expand WAN - Records of Wapping Neighbourhood - c.1983-1994WAN - Records of Wapping Neighbourhood - c.1983-1994
Expand WBW - Records of the Whitechapel District Board of Works - 1855-1901WBW - Records of the Whitechapel District Board of Works - 1855-1901

Collection highlights

Highlights from across our collections about London’s East End