| Repository | Archives |
| Reference Number | P/BSL/A/5/3/63 |
| Alternative Reference Number | P/BSL/3/3 |
| Level | File |
| Title | File C63 Mile End Park Development |
| Date(s) | 1985 |
| Description | Papers relating to Mile End Park Development and Proceedings of the Mile End Park Steering Group, including Report (s) via the Greater London Council (GLC) (i) Schemes at Pre-Contract Stage, and (ii) Mile End Park - Schemes Requiring Road Closure, and the Group's approval for development of local sites, including Canal Road South and Haverfield Road. Mile End Park: Canal Road, including incorporation of part of Canal Road and part of Bow Common Lane into Mile End Park (See (i) Map relating to Planning Application for closure of Canal Road and Bow Common Lane; (ii) Location Plan of Copperfield Road/Axonometric by Tower Hamlets Environment Trust, September 1985).
Also GLC: Mile End Park Tower Hamlets Sculpture: Public Competition, including Assessment Panel. Correspondence including Mile End Park: Competition - Sculpture of Clement Attlee (named unsuccessful applicant sculptor to Greater London Council (GLC) Arts and Recreation (October 1985). Includes items labelled 'C62'.
Contains personal information which relates to individuals who may be living. Identifiable personal information in the description in this catalogue has therefore been redacted |
| Extent | 1 file in 2 parts |
| Access Status | Open |
| AccessConditions | Most of this record is available for general access. Some items contain the personal data of adults and therefore has been closed for 84 years under current Data Protection legislation. Staff will temporarily remove these items before providing access. For further information please speak to staff. |
| Request | YES - You can order this material to consult in our Reading Room. |