| Repository | Archives |
| Reference Number | L/SMW/C/14/2 |
| Alternative Reference Number | STE/248 |
| Level | File |
| Title | Account book of the Treasurers in account with the Pavement Commissioners |
| Date(s) | 1843-1848 |
| Description | For Church Lane, Whitechapel, 1843-1848, Colchester and Plough Streets, 1843-1848, Little Buckle Street, 1843-1848, Goulston Street, 1843-1848, Catherine Wheel Alley, 1843-1848, Angel Alley, 1843-1848, and Gowers Walk, 1843-1848; with accounts of the Treasurers with the Trustees of the London and Westminster Bank, 1843-1848, and other accounts, 1843-1847. |
| Access Status | Open |
| Request | YES - You can order this material to consult in our Reading Room. |
Show related Persons records.
Places
| Code | Set |
| NA553 | Church Lane/St. Mary, Whitechapel/Middlesex/England |
| NA810 | Colchester Street/St. Mary, Whitechapel/Middlesex/England |
| NA811 | Plough Street/St. Mary, Whitechapel/Middlesex/England |
| NA823 | Little Buckle Street/St. Mary, Whitechapel/Middlesex/England |
| NA812 | Goulston Street/St. Mary, Whitechapel/Middlesex/England |
| NA815 | Catherine Wheel Alley/St. Mary, Whitechapel/Middlesex/England |
| NA816 | Angel Alley/St. Mary, Whitechapel/Middlesex/England |
| NA824 | Gowers Walk/St. Mary, Whitechapel/Middlesex/England |