﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://www.thcatalogue.org.uk:443/CalmView/record/catalog/L/BGM/A/28/3/9" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Page 9</dc:title>
  <dc:description>Page number, surname, forename(s), address, service and date of death:						
9	Bober Harry 	9 Sclater Street 	Royal Fusiliers 	10 April 1918
9	Buddy Edward 	59 Cheshire Street 	Royal Field Artillery 	10 May 1918 
9 	Boddy 	Leslie Albert 	Royal Fusiliers 	3 March 1916
9	Bond Charles 	63 Felbrigg Street 	Royal Army Medical Corps	
9	Bond Sidney Herbert 	17 Merceron Houses 	HMS Bulwark 	26 November 1914
9	Boughton Ernest George 	15 Auckland Road 	17th County of London 	15 May 19159
9	Boughton Horace John	15 Alma Road 	Royal Army Medical Corps	27 November 1915
9 	Bouvier Joseph George 	17 Landsett Place 	King's Own	28 September 1915
9	Boyle Edwin 	Mape Street 	King's Royal Rifle Corps 	1917
9 	Bracken Robert 	28 Tyrell Road 	Winchester Regiment 	21 May 1917
9	Bradley Frederick James	18 Canrobert Street 	HMS Formidable 	1 January 1915
9	Bramley John	9 Brady's Buildings	Royal Engineers 	29 July 1916
9	Bramley Thomas 	378 Hackney Road 	Royal Berkshire Regiment 	4 March 1917
9	Branch James Frederick 	5 Prospect Terrace 	Scottish Rifles	29 October 1916
9	Branton Joseph 	1 Edgar Place 	6th City of London 	15 September 1916
9 	Bray George Sydney Herbert	3 Baroness Road 	Royal Field Artillery 	1 December 1915
9	Brede George Albert 	22 Patriot Square 	Middlesex Regiment 	21 May 1915
9	Brett William Edward 	9 D Block Sutton Buildings 	Royal Marines Light Infantry (?)	28 April 1917
9	Brialey Thomas George 	15 Tapp Street 	5th County of London 	10 September 1916
9	Briant Edward 	41 Coventry Street 		20 January 1916</dc:description>
  <dc:date>1923</dc:date>
</rdf:Description>