﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://www.thcatalogue.org.uk:443/CalmView/record/catalog/L/BGM/A/28/3/56" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Page 56</dc:title>
  <dc:description>Page number, surname, forename(s), address, service and date of death:								
56	Wilson Joseph William 	19 Moss Street 	4th City of London Regiment 	26 October 1917
56	Willshire Joseph 	73 Warley Street 	Wiltshire Regiment 	11 March 1915
56	Winslow Arthur Thomas 	12 Venice Street 	Dragoon Guards	18 November 1914
56	Woiciechamsky Henry 	33 Gales Gardens 	Northamptonshire Regiment 	20 March 1915
56	Wood Benjamin 	16 Helens Place 	Border Regiment 	2 November 1914
56	Wood C. E.	36 Hereford Street 	17th County of London Regiment 	2 December 1917
56	Wood Frederick William 	39 Bandon Road 		28 March 1918
56	Woodbridge Frank Arthur 	20 Waterloo Road 		9 December 1919
56	Woodbridge James H. E.	11 Surat Street 	Royal Fusiliers 	14 May 1915
56	Woodcock John Edward 	31 Norah Street 	9th County of London Regiment 	19 April 1917
56	Woodhead William 	149 Wilmot Street 	Royal Engineers 	17 July 1915
56	Woolf Alfred 	26 Tint Street 	Royal Berkshire Regiment 	25 April 1918
56	Woolf James 	8 Charles Terrace 	Lancashire Regiment (Loyal North)	17 October 1918
56	Woolf John William 	8 Charles Terrace 	East Kent Regiment 	4 October 1916
56	Worley H.	1 Satchwell Street 	Labour Corps 	10 December 1918
56	Workham Henry Herbert 	13 Prospect Terrace 	6th City of London Regiment 	30 November 1917
56	Wright Alfred Henry 			8 May 1916
56	Wright Charles Frederick 	1 Matilda Street 	Royal Irish Rifles 	25 May 1915
56 	Wright Isaac Israel 	33 Ames Street 	Royal Berkshire Regiment 	21 March 1918
56	Wright William 	9 Tolly Street 	Middlesex Regiment 	16 January 1915</dc:description>
  <dc:date>1923</dc:date>
</rdf:Description>