﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://www.thcatalogue.org.uk:443/CalmView/record/catalog/L/BGM/A/28/3/55" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Page 55</dc:title>
  <dc:description>Page number, surname, forename(s), address, service and date of death:								
55	Wickers Arthur James 	9 Patriot Square 	The Queen's Royal West Surrey Regiment 	8 June 1915
55 	Wickers Charles William 	9 Patriot Square 	King's Royal Rifle Corps 	5 February 1917
55	Wickers Charles William 	176 Sewardstone Road 	7th City of London Regiment 	29 August 1917
55	Wickers Robert Edward 	9 Patriot Square 	20th London Regiment 	3 June 1917
55	Wigmore Arthur 	149 Guinness Buildings 	Royal Fusiliers 	20 October 1914
55	Wild Thomas Alfred 	31 Henrietta Street 	Middlesex Regiment 	29 December 1914
55	Wildig Percy Gaynham	256 Old Ford Road 		31 October 1918
55	Wilkins Charles Henry 	17 Harold Street 		2 October 1917
55	Wilkins John Edward 	7 Charles Terrace 	17th County of London Regiment 	29 May 1915
55	Wilkinson Edward George 	17 D Block Peabody Buildings 	King's Royal Rifles	
55 	Willett Arthur 	45 Museum Buildings 	Rifle Brigade 	28 February 1919
55	Willis George 	9 Gascoigne Place 	10th County of London Regiment 	15 August 1915
55	Wills Percy Wilfred 	13 F Block Peabody Buildings 	Sherwood Foresters 	26 September 1917
55	Wilson Albert 	2 Gibraltar Gardens 	Royal Welsh Fusiliers 	22 April 1918
55	Wilson Arthur Henry 	27 Auckland Road 	Rifle Brigade 	March 1915
55	Wilson Ernest 	312 Wilmot Street 	16th County of London Regiment 	13 June 1917
55 	Wilson Frederick 	38 Bonner Street 	Labour Corps 	11 November 1918
55	Wilson George William 	17 G Block Peabody Buildings 	21st County of London Regiment 	8 October 1916
55	Wilson Henry 	2 Selby Street 	HMS "Black Prince "	31 May 1916
55	Wilson James 	52 Old Ford Road 	Royal Fusiliers 	21 January 1916</dc:description>
  <dc:date>1923</dc:date>
</rdf:Description>