﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://www.thcatalogue.org.uk:443/CalmView/record/catalog/L/BGM/A/28/3/54" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Page 54</dc:title>
  <dc:description>Page number, surname, forename(s), address, service and date of death:	
54	Waterman Robert Albert 	54 Stephen Street 	HMS "Hawke"	15 October 1914
54	Waltheus Henry 	25 Cypress Street 	Wiltshire Regiment 	6 November 1918
54	Waltheus William 	25 Cypress Street 	Royal Field Artillery 	10 September 1917
54	Watson William John	32 Atlas Road 	Royal Field Artillery 	6 May 1918
54	Webb Bertram Ernest 	51 Approach Road 	East Surrey Regiment 	8 September 1918
54	Webb Henry 	Abbey Street 	Royal Fusiliers 	April 1918
54	Webb John James 	26 Canrobert Street 	23rd County of London Regiment 	16 July 1916
54	Webb Michael 		HMS "Princess Irene"	27 May 1915
54	Weller John William 	19 Surat Street 	17th County of London Regiment 	21 May 1916
54 	Wells Joseph Syre	38 Northampton Street 	Grenadier Guards 	25 September 1916
54	Welsh William Richard 	39 Florida Road 	Labour Corps 	25 November 1918
54	Weston Charles 	50 Walter Street 	Essex Regiment 	3 October 1918
54	Weston Henry William 	194 Old Ford Road 	HMS "Formidable"	1 January 1915
54	Wheeler Charles William 	56 Temple Street 	Hampshire Regiment 	1 July 1916
54	Wheeler Henry James 	56 Temple Street 	Royal Army Cycle Corps 	24 February 1919
54	White Edwin Allen 	56 Hague Street 	6th County of London Regiment 	8 July 1920
54	White Samuel 	9 Peacock Street 	Somerset Light Infantry 	December 1914
54	White William Henry 	43 Kerbela Street 	Manchester Regiment 	11 December 1914
54	Whitehead William Albert 	27 Gibraltar Gardens 	South Wales Borderers	23 November 1920
54	Whitehall Alfred 	122 Cypress Street 	King's Royal Rifle Corps	21 November 1917</dc:description>
  <dc:date>1923</dc:date>
</rdf:Description>