﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://www.thcatalogue.org.uk:443/CalmView/record/catalog/L/BGM/A/28/3/50" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Page 50</dc:title>
  <dc:description>Page number, surname, forename(s), address, service and date of death:							
50 	Stevens Henry Albert 	8 Palin Street 	King's Royal Rifle Corps 	5 May 1915
50	Stevens John Thomas 	25 Benwell Street 	East Yorkshire Regiment 	5 May 1915
50	Stevens William 	14 Temple Street 	Royal Berkshire Regiment 	3 January 1918
50	Stichbury William George 	24 Morpeth Street 	Rifle Brigade 	8 March 1917
50	Stiff Henry Thomas 	10 Cranbrook Street 		31 October 1915
50 	Stillwell Albert 		Royal Field Artillery 	1 November 1916
50	Stokes Albert Victor 	6 Kirkwall Place 	Royal Garrison Artillery 	9 June 1918
50	Stokes Ernest George 	33 Cranbrook Street 	11th County of London Regiment 	22 September 1918
50	Stowe Frederick Arthur 	19 Mace Street 	Royal Field Artillery 	19 July 1917
50	Stradling Charles Edward 	98 Sewardstone Road 	Rifle Brigade 	21 October 1916
50 	Street James Leonard 	37 Parmiter Street 	Essex Regiment 	25 November 1915
50	Shipling A	40 Russia Lane 	Royal Fusiliers 	11 May 1918
50	Stubbins Richard 	65 Coventry Street 	Royal Field Artillery 	November 1915
50	Stubbins Thomas 	64 Coventry Street 	Royal West Kent Regiment 	1918b
50 	Stubbs James Alfred 	24 Alma Road 	Worcester Regiment 	16 June 1915
50	Suffel Frederick James 	8 St. Peter's Street 	 Machine Gun Corps 	18 June 1920
50	Sully George 	3 Walker Street 	Rifle Brigade 	29 November 1918
50	Summers Henry John 	14 Hersee Place 		1 July 1916
50	Suter Alfred George 	86 Royston Street 	King's Royal Rifle Corps 	27 August 1917
50	Sutton Thomas 	20 Dixie Street 	Middlesex Regiment 	7 January 1915</dc:description>
  <dc:date>1923</dc:date>
</rdf:Description>