﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://www.thcatalogue.org.uk:443/CalmView/record/catalog/L/BGM/A/28/3/49" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Page 49</dc:title>
  <dc:description>Page number, surname, forename(s), address, service and date of death:								
49	Snow Sidney	175 Corfield Street 	Submarine E4	15 August 1916
49	Snowden Alec	19 Gilman Street 	Royal Fusiliers 	
49	Solomons David 	47 Gretton Houses	Royal Air Force 	10 October 1918
49	Spall Charles 	24 Braemar Street 	HMS "Clan MacNaughton "	3 February 1915
49	Spelling Albert Edward 	26 Benwell Street 	Middlesex Regiment 	8 October 1917
49	Spence Albert 	6 Charlotte Street 	Royal Fusiliers 	1918
49	Spratt A J H	7 Robinson Road 	4th City of London Regiment 	2 October 1918
49	 Spring William John	9 Hague Street 	Yorkshire and Lancashire Regiment 	14 April 1918
49	Spurgeon James 	Masons Arms,  Pereira Street 	Rifle Brigade 	26 September 1914
49	Squires Thomas George 	20 Hemming Road 	Royal Fusiliers 	2 March 1915
49	Staal Edward 	5 Canrobert Street 	Royal Scots 	26 November 1914
49	Standing Joseph Benjamin 	56 Cranbrook Street 	Royal Air Force 	30 December 1917
49	Stanford Albert Edward 14 Olga Street 	Essex  Regiment 	14 December 1914
49         Stanford William Henry 	6 Hague Place 	Royal Army Service Corps 	15 November 1918
49 	Stannard George 	133 Teesdale Road 	Royal Fusiliers 	
49	Staples Herbert Edward 	94 Toyes Buildings 	The Queen's Royal West Surrey Regiment 	4 October 1917
49	Steele Charles Edward 	42 Shepton Street 	11th County of London Regiment 	4 November 1917
49	Steele Alfred 	20 Emma Street 	Rifle Brigade 	
49 	Stevens Arthur 	151 Corfield Street 	2nd City of London Regiment 	31 August 1918
49	Stevens George 	34 Temple Street 	Essex Regiment 	30 January 1916</dc:description>
  <dc:date>1923</dc:date>
</rdf:Description>