﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://www.thcatalogue.org.uk:443/CalmView/record/catalog/L/BGM/A/28/3/48" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Page 48</dc:title>
  <dc:description>Page number, surname, forename(s), address, service and date of death:				
48	Simpson Percy William 	30 Hartley Street 	2nd City of London Regiment 	15 May 1917
48	Sinden Frank Edwin 	5 F Block Peabody  Buildings 	Rifle Brigade 	30 December 1918
48	Sivens George 	61 Morpeth Street 	East Surrey Regiment 	25 October 1918
48	Skeet Charles Edward 	23 Ames Street 	Oxford and Berkshire Light Infantry 	30 April 1919
48	Skinner Frank William 	63 Bishops Road 	King's Royal Rifle Corps 	26 March 1918
48	Skinner William 		West Yorkshire Regiment 	1918
48	Smith Alfred 	97 Cypress Street 		30 November 1918
48	Smith Arthur George 	13 Tolly Street 	5th City of London Regiment 	3 May 1917
48	Smith Charles Henry	51 Merceroñ Houses	6th City of London Regiment 	21 May 191u
48	Smith Charles Walker 	9 Cranbrook Street 	Sherwood Foresters 	13 March 1918
48	Smith Charles William George 	18 Henrietta Street 		25 October 1918
48 	Smith Edward 	133 Gossett Road 23rd County of London Regiment 	30 August 1916
48	Smith Frederick 	48 Morpeth Street 	23rd County of London Regiment 	1 July 1916
48	Smith Herbert 	22 Sidney Street 		18 April 1919
48	Smith James 	30 Crymon Road 	Duke of Cornwall's Light Infantry 	November 1917
48	Smith Joseph 	5 Charlotte Street 	Rifle Brigade 	31 May 1917
48	Smith Thomas Charles 	19 Braemar Road 	Royal Engineers 	14 June 1915
48	Smith William James 	34 Baroness Road 	9th County of London Regiment 	26 March 1917
48	Smithers Alan Edward 	23 Auckland Road 	Royal Fusiliers 	16 June 1915
48	Snider  Jack 	84 Abingdon Buildings 	Bedfordshire Regiment 	10 August 1918</dc:description>
  <dc:date>1923</dc:date>
</rdf:Description>