﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://www.thcatalogue.org.uk:443/CalmView/record/catalog/L/BGM/A/28/3/47" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Page 47</dc:title>
  <dc:description>Page number, surname, forename(s), address, service and date of death:				
47	Shaw Ernest Charles 	9 Wharncliffe Road 	Royal Warwickshire Regiment 	27 September 1918
47	Shead Henry William 	98 Green Street 	Royal Fusiliers 	15 May 1917
47	Shepherd Arthur E	47 Hereford Street 	7th City of London Regiment 	31 October 1916
47	Shepherd Richard Charles 	42 Felix Street 	24th County of London Regiment 	17 September 1916
47	Shipman Harry 	15 Mowlem Street 	6th City of London Regiment 	30 September 1917
47	Shipp Daniel 	144 Toyes Buildings 	East Kent Regiment 	July 1917
47	Shoesmith Edward Thomas 	6 Charles Terrace 		27 July 1915
47	Shoulder Albert Alfred 	42 Type Street 	King's Royal Rifle Corps 	30 November 1917
47	Shoulder Frederick 	42 Type Street 	Essex Regiment 	14 August 1917
47	Siebert Albert Victor 	77 Old Ford Road 		17 June 1918
47	Siebert Walter James 	77 Old Ford Road 		16 April 1918
47	Silk David 	58 Canrobert Street 	Royal Dublin Fusiliers 	18 February 1917
47	Silk James 	15 Cranbrook Street 	The Queen's Royal West Surrey Regiment 	23 March 1918
47	Silk Joseph 	58 Canrobert Street 	Middlesex Regiment 	23 April 1915
47	Silverlock J W	238 Globe Road 	King's Royal Rifle Corps	1917
47	Silverman Samuel 	12 Teesdale Street 	Royal Berkshire Regiment 	17 February 1915
47	Silverton Abraham 		Cheshire Regiment 	
47 	Simmers Alfred W	78 Prichards Road 	Royal Army Service Corps 	24 October 1914
47	Simon Negal	50 Mount Street 		16 October 1914
47	Simpson  Charles 	18 Hersee Place 	Lincolnshire Regiment 	15 March 1916</dc:description>
  <dc:date>1923</dc:date>
</rdf:Description>