﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://www.thcatalogue.org.uk:443/CalmView/record/catalog/L/BGM/A/28/3/46" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Page 46</dc:title>
  <dc:description>Page number, surname, forename(s), address, service and date of death:				
46	Saunders Thomas 	34 Cambridge Gardens 	Middlesex Regiment 	
46	Savage Henry John 	26 Benwell Road 	10th County of London Regiment 	9 May 1917
46	Savage  James William 	5 Tuscan Street 	Royal Inniskilling Fusiliers 	28 October 1917
46	Say Thomas Charles 	13 Smart Street 	City of London Regiment 	17 September 1917
46	Saywell Ernest Samuel 	36 Hague Street 	Essex Regiment 	8 August 1918
46	Sceals George 	46 Old Ford Road 		13 November 1916
46	Scheralsky Phillip 	28 Coventry Street 	King's Royal Rifle Corps 	21 March 1918
46	Schilling Roman	16 Mount Street 	King's Royal Rifle Corps	13 April 1917
46	Scholfield Frederick 	58 Virginia Road 	King's Royal Rifle Corps 	September 1916
46	Scholfield William Hall	41 Three Colts Lane 	Border Regiment 	26 October 1914
46	Scott Harry 	3 Braemar Road 	Middlesex Regiment 	22 January 1920
46	Scott  James Richard 	10 Felix Street 	Rifle Brigade 	12 September 1918
46	Seakins Alfred 	83 Warley Street 	Royal Irish Rifles 	13 August 1917
46	Sears Samuel Charles 	74 Gretton Houses	Royal Welsh Fusiliers 	21 April 1918
46	Selvage James 	5 Palm Street 	Machine Gun Corps 	28 February 1918
46	Seymour Henry 	9 Brady's Buildings 	Royal Marines 	1917
46	Shadrake Charles Ernest 	47 Three Colts Lane 		22 September 1914
46	Sharp Arthur Charles 	43 Surat Street 	4th City of London Regiment 	4 June 1917
46 	Sharp Frank Robert 	43 Surat Street 	17th County of London Regiment 	1 October 1916</dc:description>
  <dc:date>1923</dc:date>
</rdf:Description>