﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://www.thcatalogue.org.uk:443/CalmView/record/catalog/L/BGM/A/28/3/45" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Page 45</dc:title>
  <dc:description>Page number, surname, forename(s), address, service and date of death:				
45	Rool Christian Henry 	59 Warley Street 	Royal Berkshire Regiment 	27 February 1916
45	Rose William 	38 Ramsey Street 	Duke of Cornwall's Light Infantry 	April 1917
45	Ross William John Albert 	65 St. Peter's Street 	Cheshire Regiment 	18 March 1918
45	Row James Edward 	16 Canrobert Street 	HMS "Pathfinder"	5 September 1914
45	Ruffle Benjamin 	31 Ames Street 	West Yorkshire Regiment 	17 January 1915
45	Ruffle Charles 	31 Ames Street 	West Yorkshire Regiment 	9 August 1916
45	Russell Abraham 	57 Morpeth Street 	Rifle Brigade 	25 June 1916
45	Russell Ernest Alfred 	68 Treadway Street 	Rifle Brigade 	14 September 1916
45	Russell James Military Medal 	196 Vallance Road 	Seaforth Highlanders 	25 March 1918
45	Russell William Alfred 	29 Prichards Road 	Machine Gun Corps 	22 March 1918
45	Ryan Frederick James 	111 Coventry Road 	Middlesex Regiment 	25 May 1918
45	Sadler Edward Thomas 	14 Reuben Street 	4th City of London Regiment 	31 August 1918
45	Sadler George 	14 Reuben Street 	Lincolnshire Regiment 	15 February 1916
45	Staggers H	20 Dixie Street 	Dorsetshire Regiment 	4 May 1915
45	Sait Henry Hearn	17 Digby Street 	HMS "Pembroke"	18 November 1916
45	Salmon George Charles 	24 Squirries Street 	Bedfordshire Regiment 	July 1916
45	Samuel John William	112 Green Street 	Devonshire Regiment 	1 July 1917
45	Sandle Edward 	4 Charles Terrace 	Middlesex Regiment 	15 October 1916
45	Sard Frederick Ernest 	4 Abbey Street 	7th City of London Regiment 	19 September 1915
45	Saunders Henry John 	9 Smart Street 	King's Royal Rifle Corps	31 May 1917</dc:description>
  <dc:date>1923</dc:date>
</rdf:Description>