﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://www.thcatalogue.org.uk:443/CalmView/record/catalog/L/BGM/A/28/3/44" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Page 44</dc:title>
  <dc:description>Page number, surname, forename(s), address, service and date of death:				
44	Reynolds Edward Samuel 	12 Gossett Street 	6th City of London Regiment 	27 June 1918
44	Reynolds Samuel William 	81 Quinns Square 	Royal Field Artillery 	15 May 1918
44	Ribnell Albert 	15 Norah Street 	Rifle Brigade 	27 May 1916
44	Richards Emmanuel Edward 	26 Morpeth Street 	Royal Naval Division 	27 October 1917
44	Richardson Charles 	11 B Block Peabody Buildings 	Royal Engineers 	21 October 1917
44	Richardson Edward C	95 Toyes Buildings 	Northampton Regiment 	17 September 1914
44	Richardson Joseph John	27 Warner Place 	King's Own	8 May 1915
44	Rimini Michael 	5 Venice Street 	10th County of London Regiment 	8 August 1915
44	Robbins Edward William 	41 Coventry Road 	HMS "India"	8 August 1915
44	Roberts Charles 	40 Bonner Road 	7th County of London Regiment 	7 October 1916
44	Roberts Charles John	4 Artillery Street 	HMS "Princess Irene"	27 May 1915
44	Robertson Alexander Housden	59 Treadway Street 	Seaforth Highlanders 	4 April 1922
44	Robertson Frederick 	33 Cranbrook Street 	17th County of London Regiment 	19 September 1917
44	Robertson George Edward 	146 Toyes Buildings 	Royal West Kent Regiment 	12 October 1914
44	Rodwell William Alfred 	8 Lissada Street 	East Yorkshire Regiment 	20 October 1915
44	Rolf Thomas John 	Jacy Street 	Rifle Brigade 	1916
44	Rogers Frank George 	42 Surat Street 	Royal West Kent Regiment 	28 September 1915
44	Rogers John Charles 	24 Ashwell Road 	HMS "Narborough "	January 1915
44	Rogers Thomas George 	45 Middlesex Street 	MM "Ancoñia"	
44	Rooke Arthur William 	5 Huntingdon Buildings 	Royal Naval Division 	6 February 1917				</dc:description>
  <dc:date>1923</dc:date>
</rdf:Description>