﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://www.thcatalogue.org.uk:443/CalmView/record/catalog/L/BGM/A/28/3/43" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Page 43</dc:title>
  <dc:description>Page number, surname, forename(s), address, service and date of death:				
43	Prosser Frederick John	7 Havelock Place 	Royal West Kent Regiment 	21 March 1918
43	Purdy Peter	13 Great Eastern Buildings 	Rifle Brigade 	11 October 1917
43	Purkiss Albert 	76 Usk Street 	Tank Corps	29 September 1918
43	Purkiss Robert Samuel 	76 Usk Street 	West Yorkshire Regiment 	4 March 1917
43	Putnam William 	38 Pollard Row	East Surrey Regiment 	12 November 1914
43	Puttock John 	27 Hersee Place 	Middlesex Regiment 	24 April 1920
43	Quiller William Charles 	173 Old Ford Road 	Royal Field Artillery 	8 August 1918
43	Quinton Albert Hughes 	47 Cypress Street 	Royal Scots Fusiliers 	10 March 1915
43	Rands Charles Frank 	8 Havelock Place 	Yorkshire and Lancashire Regiment 	5 December 1917
43	Rason William 	100a Gretton Houses		May 1916
43	Ray Henry Thomas 	72 Punderson Gardens 	Rifle Brigade 	16 November 1916
43	Reed Arthur Frederick 	12 Hollybush Place 	Royal Sussex Regiment 	25 September 1917
43	Reeder Richard Joseph 	13 Abingdon Street 	Royal Field Artillery 	18 September 1918
43	Reeve Alfred Charles 	7 Harold Street 		14 July 1915
43	Reeves James 	24 Charlotte Street 	Royal Fusiliers 	1 September 1918
43	Reidman George 	29 Benwell Street 	2nd City of London Regiment 	2 March 1917
43	Reidman John 	29 Benwell Street 	King's Royal Rifle Corps 	20 July 1916
43	Remon Henry William 	166  Mansford Street 	King's Royal Rifle Corps 	14 September 1914
43	Rèveley 	29 Poll Street 	HMS"Pathfinder"	5 September 1914
43	Reynolds Albert E.	30 Felix Street 						</dc:description>
  <dc:date>1923</dc:date>
</rdf:Description>