﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://www.thcatalogue.org.uk:443/CalmView/record/catalog/L/BGM/A/28/3/40" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Page 40</dc:title>
  <dc:description>Page number, surname, forename(s), address, service and date of death:		
40	Parker Thomas 	44 Cypress Street 		October 1914
40	Parkington Edward Horace	7 Tavistock Street 	Royal Sussex Regiment 	3 August 1917
40	Paul Albert Edward 	15 Chilton Street 	Royal West Kent Regiment 	25 September 1915
40	Paul Edwin 	38 Rainsey Road 	Royal Welsh Fusiliers 	22 June 1916
40	Pewsey Richard 	30 Claremont Street 	Border Regiment 	15 July 1915
40	Payne George William 	37 Bishops Road 	Durham Light Infantry 	15 June 1915
40	Payne Henry Ernest 			26 March 1917
40	Payne John William 	29 Hemlock Road 	Rifle Brigade 	25 March 1915
40	Peacock Alfred William 	39 Poll Street 	Machine Gun Corps	4 August 1916
40	Pearce Alfred	2 Cranbrook Street 	Machine Gun Corps. 	1 July 1917
40	Pearce George 	26 Surat Street 	Royal Fusiliers 	25 May 1916
40 	Pears Thomas 	308 Hackney Road 	6th City of London Regiment 	9 July 1917
40	Pearson George Henry 	40 Cudworth Street 	HMS"Monmouth "	1 November 1914
40	Peck Frederick 	224 Globe Road 	London Irish Rifles	6 August 1917
40	Peers Ernest Albert 	159 Bishops Road 		2 April 1920
40	Plenderleith John 		Royal Fusiliers 	
40	Pendlebury Frederick 	18 Huntingdon Buildings 	Royal Field Artillery 	25 March 1918
40	Pepperell Edmund George 	5 Lissada Street 	Royal Welsh Fusiliers 	30 September 1918
40	Perks James William 	144 Mansford Street 	National Guard	10 January 1915
40	Perry William David 	28 Alma Road 		13 February 1916</dc:description>
  <dc:date>1923</dc:date>
</rdf:Description>