﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://www.thcatalogue.org.uk:443/CalmView/record/catalog/L/BGM/A/28/3/4" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Page 4</dc:title>
  <dc:description>Page number, surname, forename(s), address, service and date of death:
4	Amos John	96 Cypress Street 	7th City of London Regiment 	20 April 1918
4	Amos Joseph Henry 	96 Cypress Street 	HMS Pitstruan	13 April 1917
4	Anderson Albert William George 	7 Charles Terrace 	Royal Welsh Fusiliers 	31 July 1917
4	Anderson Ernest Joseph 	20 Bonner Street 	Wiltshire Regiment 	25 September 1915
4	Angel John Henry George 	2a Edwin Street 	East Kent Regiment 	20 October 1914
4	Apps George 	19 Cranbrook Street 	Middlesex Regiment 	26 July 1919
4	Archard George 	56 Ellesmere Road 	HMS Jamesband 	5 November 1915
4	Arden Henry Edwin 	116 Old Bethnal Green Road 	Royal Welsh Fusiliers 	7 June 1917
4	Argent Charles Joseph 	39 Haw Street 	Middlesex Regiment 	8 November 1914
4	Argent George William 	3 Digby Walk	Royal West Kent	16 March 1916
4	Arne Albert 	59 Cypress Street 	Coldstream Guards	13 April 1915
4	Ashdown James	6 Parliament Street 	17th County of London 	25 June 1916
4	Ashley George Frederick 	77 Seabright Street 	12th County of London 	1 July 1916
4	Ashley Richard	33 Suskin Street 	Royal Fusiliers 	8 August 1918
4	Ashpole	206 Wilmot Street 	17th County of London 	2 December 1917
4 	Ashwell Ernest Charles 	171 Old Ford Road 		29 September 1917
4	Ashwell Leonard Charles 	171 Old Ford Road 		22 January 1916
4	Asser George Thomas 	13 Knottlesford Street 	Royal Garrison 	18 September 1917
4 	Asser William 	13 Knottlesford Street 	1st County of London 	28 April 1917
4 	Atkinson George Thomas 	59 Felbrigg Street 	Dorset Regiment 	7 October 1915				</dc:description>
  <dc:date>1923</dc:date>
</rdf:Description>