﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://www.thcatalogue.org.uk:443/CalmView/record/catalog/L/BGM/A/28/3/38" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Page 38</dc:title>
  <dc:description>Page number, surname, forename(s), address, service and date of death:				
38	Moxey John 	30 Vivian Road 	HMS "Queen Mary"	31 May 1916
38	Mullins	57 Felbrigg Street 	Rifle Brigade 	14 May 1915
38	Murphy Cornelius	70 Treadway Street 	King's Royal Rifle Corps	27 August 1916
38	Murphy Thomas		Royal Lancashire Regiment 	28 January 1918
38	Murray  John	2 Royston Road 		18 November 1915
38	Nash J. W	72 Hansford Street 	Royal Naval Division 	24 July 1918
38	Nash Walter 	37 Cypress Street 	King's Royal Rifle Corps	September 1916
38	Nay Robert Henry 	223 Green Street 	Rifle Brigade 	2 December 1917
38	Neak George Henry 	56 Wellington Road 	Rifle Brigade 	18 July 1915
38	Neben William Henry 	66 Finnis Street 	7th City of London Regiment 	10 August 1918
38	Needham Alfred 	46 Atlas Road 	Royal Fusiliers 	25 March 1915
38	Needham Arthur 	58 Virginia Road 	County of London Regiment 	17 May 1917
38	Nelson Frederick Augustus	34 Old Ford Road 		5 April 1915
38	Nelson Lewis	82 Bonner Road 		28 September 1918
38	Nesling Charles 	9 Stamp Place 	Essex Regiment 	1915
38	Nesling Ernest 	9 Stamp Place 	21st County of London Regiment 	1916
38	Newman Edward 	4 Beulah Cottages		6 April 1918
38	Newman John	20 Hunslett Street 	Royal Army Service Corps	16 November 1918
38	Newton Arthur 	1 Conyer Street 	Middlesex Regiment 	2 October 1916
38	Newton David Ernest 	57 Warley Street 	Training Reserve 	10 May 1917				</dc:description>
  <dc:date>1923</dc:date>
</rdf:Description>