﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://www.thcatalogue.org.uk:443/CalmView/record/catalog/L/BGM/A/28/3/37" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Page 37</dc:title>
  <dc:description>Page number, surname, forename(s), address, service and date of death:		
37	Mills Henry James 	35 Pollard Street 	King's Royal Rifle Corps	20 September 1917
37	Mills John George 	50 Bandon Road 	Leicestershire Regiment 	15 September 1915
37	Mogg Samuel Henry Ernest 	37 Bonner Road 	King's Royal Rifle Corps	3 July 1917
37	Mold Charles 	170 Sewardstone Road 	Machine Gun Corps	20 April 1918
37	Monksfield John	2 Coopers Gardens 	10th County of London Regiment 	22 October 1915
37	Monkman Arthur Alfred 	22 B Block Peabody Buildings 	Rifle Brigade 	27 February 1917
37	Monlier Charles 	65 Mape Street 	6th City of London Regiment 	June 1917
37	Monlier Frederick 	2 Temple Dwellings 	Royal Fusiliers 	5 April 1917
37	Moon Albert Edwin 	8 Arline Street 	HMS "Clan McNaughton"	3 February 1915
37	Moore Edgar Noel Military Cross 	St. Simon Zelotes Vicarage 	Chaplain to His Majesty's Forces	5 January 1918
37	Moore James 	48 Coventry Street 	King's Royal Rifle Corps	20 November 1917
37	Moore Thomas John 	48 Coventry Street 	West Yorkshire Regiment 	23 October 1917
37	Morrison George Arthur 	4 Moss Street 	Royal West Kent Regiment 	6 October 1916
37	Morton Hugh William 	26 Eastman Street 	Durham and Cumberland Light Infantry 	23 August 1915
37	Moss James Robert 	44 Vivian Road 	1st City of London Regiment 	16 August 1917
37	Moss Charles John 	9 Merceron Houses	Rifle Brigade 	9 May 1915
37	Moss William John 	96 Cranbrook R	HMS "Arabis"	11 February 1916
37	Mowatt Arthur Thomas 	75 Moss Street 	Essex Regiment 	22 May 1917
37	Moxey Charles George 	30 Vivian Road 	HMS "Hanke"	15 October 1914				</dc:description>
  <dc:date>1923</dc:date>
</rdf:Description>