﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://www.thcatalogue.org.uk:443/CalmView/record/catalog/L/BGM/A/28/3/33" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Page 33</dc:title>
  <dc:description>Page number, surname, forename(s), address, service and date of death:				
33	Lane William George 	34 Norah Street 	King's Royal Rifle Corps	9 November 1916
33	Langer Samuel 	28 Somerford Houses	Rifle Brigade 	28 July 1915
33	Larkins William 	6a Lisbon Buildings 	Middlesex Regiment 	10 March 1915
33	Latter John	42 Buckhurst Street 	Royal Irish Rifles 	30 September 1915
33	Lathmore George 	36 Auckland Road 	HMS "Hampshire"	1 June 1916
33	Launder James Frank John	43  Minerva Street 	Essex Regiment 	21 February 1917
33	Lawday Thomas Charles 	20 Medhurst Road 	Northumberland Fusiliers 	19 September 1917
33	Lawrence Alfred 	Benwell Street 	King's Royal Rifle Corps	
33	Lawrence C. J.	161 Colombia Square 	King's Royal Rifle Corps	6 June 1917
33	Lazarus Henry William 	73 Panderson Gardens 	Rifle Brigade 	14 March 1915
33	Leary Henry Edward 	7 Wharncliff Street 	19th County of London Regiment 	16 September 1917
33	Lee R. G.		Royal Irish Rifles 	25 October 1918
33	Leech  James Charles 	24 Bandon Road 		13 August 1915
33	Levy Abraham 	117 Bethnal Green Road 	Rifle Brigade 	15 September 1916
33	Lewis Ernest		Royal Berkshire Regiment 	29 May1915
33	Lewington Reuben	18 Gales Gardens 	Royal Berkshire Regiment 	6 May 1917
33	Lewington Henry 	18 Gales Gardens 	7th City of London Regiment 	1 December 1917
33	Lewis Daniel 	7 Sugar Loaf Walk 	Essex Regiment 	1 July 1916
33	Lewis J. F.	35 St. Peter Street 	Royal Engineers 	11 August 1915
33	Lewis Joseph	33 Portman Place 	HMS "Hawke"	15 October 1914			</dc:description>
  <dc:date>1923</dc:date>
</rdf:Description>