﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://www.thcatalogue.org.uk:443/CalmView/record/catalog/L/BGM/A/28/3/32" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Page 32</dc:title>
  <dc:description>Page number, surname, forename(s), address, service and date of death:			
32	Kemsley William 	Hollybush Place 	17th County of London Regiment 	8 December 1917
32	Kennett Thomas 		1st City of London Regiment 	1 November 1917
32	Keymer William 	2 Poyser Street 	Border Regiment 	12 March 1915
32	Kibble Arthur William 	10 Havelock Place 	HMS "Ellbrek"	7 July 1917
32	Kidd John Henry 	13 Alma Road 	Royal Garrison Artillery 	18 October 1917
32	Killey Arthur John 	11 Royston Street 	7th City of London Regiment 	17 May 1915
32	King George William 	1 Gales Gardens 	Leicestershire Regiment 	7 August 1915
32	Kingshott Alfred Edward 	33 Usk Street 	Northumberland Fusiliers 	26 October 1917
32	Kirby George Richard Stephen 	228 Vallance Road 	HMS "Penarth"	4 July 1919
32	Kirby William John	31 Hereford Street 	HMS "Hampshire"	5 June 1916
32	Kirk Alfred James 	45 Bonner Road 		September 1918
32	Klencke George Thomas 	36 Canrobert Street 	Royal Fusiliers 	
32	Klos James William 	28 Pollard Street 	Royal Fusiliers 	14 April 1915
32	Kriek Frederick Charles 	33 Cranbrook Street 	Border Regiment 	26 October 1914
32	Labon Robert 	27 Clare Street 	Royal Fusiliers 	30 November 1917
32	Laccochee George 	6 Royston Road 		28 Ja1915
32	Lamy Arthur Charles 	10 Peacock Street 	10th County of London Regiment 	21 May 1916
32	Lane Charles Alfred 	107 Old Ford Road 		16 August 1916
32	Lane John George Halfon	347 Cambridge Road 	16th Middlesex 	28 January 1921
32	Lane Thomas Samuel 	15 Burneside Street 	22nd County of London Regiment 	28 August 1917</dc:description>
  <dc:date>1923</dc:date>
</rdf:Description>