﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://www.thcatalogue.org.uk:443/CalmView/record/catalog/L/BGM/A/28/3/31" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Page 31</dc:title>
  <dc:description>Page number, surname, forename(s), address, service and date of death:				
31	Jacobs George Henry 	8a Peabody Buildings 	Yorkshire Regiment 	29 October 1914
31	Jacques Joseph Henry 	5 Tagg Street 	Gordon Highlanders 	13 November 1916
31	James Henry 	142 Gretton Houses	Highland Light Infantry 	14 July 1917
31	Jameson George Arthur 	Hersee Place 	Royal West Kent Regiment 	26 October 1914
31	Jarvis Thomas William 	4 Vyner Street 	Royal Lancaster Regiment 	20 June 1915
31	Jeffcock William 	2 Ernest Place 	Rifle Brigade 	19 October 1916
31	Jennings Arthur William 	16 Brierly Street 	25th County of London Regiment 	23 October 1918
31	Jewson John Samuel 	4 Mansford Buildings 	Scots Guards	4 October 1915
31	Jones Alfred Jonathan 	Barnsley Street 	South Lancashire Regiment 	3 August 1917
31 	Jones George Charles 	13 Lark Row	Gloucestershire Regiment 	8 August 1915
31	Jones James Thomas Frank 	4 Park Place 	Rifle Brigade 	October 1916
31	Jones Robert	189 Wilmot Street	21st County of London Regiment 	18 September 1916
31	Joyce Albert Charles 	22 Morpeth Street 	Essex Regiment 	23 May 1915
31	Joyce Frederick Frank 	6 Sugar Loaf Walk	Royal Field Artillery 	20 July 1917
31	Joyce John Henry 	22 Morpeth Street 	4th City of London Regiment 	27 April 1915
31	Kain Albert 	1 Alfred Place 	Durham and Cumberland Light Infantry 	3 September 1916
31	Kain Henry Richard 	1 Alfred Place 	Middlesex Regiment 	3 February 1915
31	Kean James	48 Derbyshire Street 	HMS "Princess Irene"	27 May 1915
31	Kemp Richard William 	10 Charlotte Street 	HMS "Scott"	15 August 1915
31	Kempton Edwin 	288 Old Ford Road 		July 1915				</dc:description>
  <dc:date>1923</dc:date>
</rdf:Description>