﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://www.thcatalogue.org.uk:443/CalmView/record/catalog/L/BGM/A/28/3/30" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Page 30</dc:title>
  <dc:description>Page number, surname, forename(s), address, service and date of death:				
30	Huckell Albert Edward 	77 Barnett Grove 	Rifle Brigade 	18 October 1916
30	Hudson Joseph William 	90 Sewardstone Road 	Royal Army Medical Corps 	9 April 1920
30	Huggett Alfred 	10 Poyser Street 	Durham Light Infantry 	9 April 1917
30	Huggett George Joseph 	10 Poyser Street 	6th City of London  Regiment 	9 August 1918
30	Huggins Charles 	28 Clarkson Street 		
30	Hughes Henry George 	14 Russia Lane	HMS "Higne"	2 August 1917
30	Hughes James 		21st County of London Regiment 	6 April 1918
30	Hughes William 	6 Durnham Square 	Seaforth Highlanders 	September 1915
30	Humphreys John Ernest 	27 Atlas Street 	Rifle Brigade 	30 March 1918
30	Hunter George 	23 Barnsley Street 	10th County of London Regiment 	21 June 1917
30	Huxtable A. J.	32 Turin Street 	Lincolnshire Regiment 	March 1918
30	Huxtable William Alfred 	2 Charlotte Street 	7th County of London Regiment 	10 August 1918
30	Ilston  Albert Henry 	79 Coventry Street 	Rifle Brigade 	April 1918
30	Ingham John 	53 Minerva Street 	Essex Regiment 	30 April 1917
30	Ingham Richard Thomas 	4 Punderson Gardens 	The Queen's Royal West Surrey Regiment 	November 1914
30	Ireland George 	8 Galles Gardens 	Royal Inniskilling Fusiliers 	20 October 1914
30	Isaacs John 	3 Benson  Buildings 	Royal Army Service Corps	22 February 1919
30	Jackson Albert Henry 	29 Northampton Road 	Suffolk Regiment 	6 May 1917
30	Jackson Bertie Alfred 	206 Old Ford Road 	3rd City of London Regiment 	24 August 1918				</dc:description>
  <dc:date>1923</dc:date>
</rdf:Description>