﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://www.thcatalogue.org.uk:443/CalmView/record/catalog/L/BGM/A/28/3/29" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Page 29</dc:title>
  <dc:description>Page number, surname, forename(s), address, service and date of death:			
29	Hirons Alfred 	13 Alma Street 		5 December 1918
29	Hobney William Charles 	6 Approach Road 	Royal Sussex Regiment 	6 November 1917
29	Hedges Henry 	17 Barnsley Street 	Royal Fusiliers 	27 August 1915
29	Hodges James Evan	28 Abbey Street 	Royal Fusiliers 	25 April 1915
29	Hodges John	85 Cypress Street 		6 August 1915
29	Hogan Joseph 	37 Jewry Street 	Northumberland Fusiliers 	2 April 1915
29	Hoggins Albert Edward 	256 Globe Road 	Grenadier Guards 	23 August 1915
29	Hoggins James Ernest 	256 Globe Road 	Rifle Brigade 	27 December 1915
29	Hollington Walter Augustus 	45 Patriot Square 	Royal Engineers 	16 October 1918
29	Holloway Thomas 	115 Mansford Street 	East Surrey Regiment 	8 August 1916
29	Holman Arthur 	286 Globe Road 	10th County of London Regiment 	18 March 1918
29	Holmes Albert 	78c Marks  Buildings 	King's Royal Rifle Corps 	9 May 1915
29	Holmes Edward John 	23 Mape Street 	Duke of Cornwall Light  Infantry 	23 September 1916
29	Holes Frederick Arthur Distinguished Conduct Medal	202 Corfield Street 	Royal Fusiliers 	20 September 1917
29	Hopcraft Horace William 	205 Old Ford Road 	7th City of London Regiment 	8 August 1918
29	Hornzee Frederick 	129 Old Ford Road 	East Surrey Regiment 	13 May 1917
29	Hovey James Herbert 	252 Globe Road 	10th County of London Regiment 	27 November 1917
29	Howell James	47 Menotti Street 	Royal Fusiliers 	10 October 1914
29	Howell John Henry 	216 Green Street 	Royal Warwickshire Regiment 	23 August 1917
29	Hoxley Edward Albert 	8 Slainsbury Street 	Royal Fusiliers 	4 August 1916				</dc:description>
  <dc:date>1923</dc:date>
</rdf:Description>