﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://www.thcatalogue.org.uk:443/CalmView/record/catalog/L/BGM/A/28/3/27" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Page 27</dc:title>
  <dc:description>Page number, surname, forename(s), address, service and date of death:			
27	Harris Joseph 	133 Bethnal Green Road 	Royal Irish Rifles 	16 August 1917
27	Harris Thomas Edward 	200 Vallance Road 	Rifle Brigade 	11 August 1917
27	Harris Robert	48 Ellesmere Road 	Grenadier Guards 	11 October 1917
27 	Hart Alfred 	4 Walker Street 	King's Royal Rifle Corps	December 1915
27	Hart David 	32 Sonning Buildings 	King's Royal Rifle Corps	26 September 1917
27	Hart Robert Purcell	38 Henley Buildings 	King's Royal Rifle Corps	4 August 1917
27	Haseldine Andrew 	88 Meadows Buildings 	1st City of London Regiment 	27 January 1917
27	Haskell Joseph 	21 Cypress Street 	Rifle Brigade 	16 February 1920
27	Hatch George Joseph 	201 Globe Road 	HMS "Formidable'	1 January 1915
27	Hatchman Frederick James	18 Moss Street 	Royal Irish Rifles 	16 August 1917
27	Hathaway Sidney John	2 Alma Road 	Essex Regiment 	13 November 1916
27	Hawkes Thomas Arthur Joseph 	13 Alma Road 	Grenadier Guards	4 September 1914
27	Hatton Frederick 	38 Felix Street 	Royal Fusiliers 	21 March 1918
27	Hayday Alfred William 	154 Bethnal Green Road 	Rifle Brigade 	26 April 1917
27	Haynes George Alfred 	28 Coopers Gardens 	Rifle Brigade 	18 August 1916
27	Haywood Thomas 	24 Hersee Place 	Durham Light Infantry 	26 March 1918
27	Haywood Thomas Edward 	12 Tyre Street 	Royal Marines Light Infantry 	20 July 1917
27	Hearn Charles William 	3 Medhurst Road 	10th County of London Regiment 	17 April 1917
27	Heath Alfred James 	3 Cordova Road 	Royal Garrison Artillery 	21 July 1917
27	Heath Herbert William 	180 Colombia Square 	Rifle Brigade 	19 October 1916			</dc:description>
  <dc:date>1923</dc:date>
</rdf:Description>