﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://www.thcatalogue.org.uk:443/CalmView/record/catalog/L/BGM/A/28/3/26" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Page 26</dc:title>
  <dc:description>Page number, surname, forename(s), address, service and date of death:
26	Hammersley Stephen 	11 Turin Street 	King's Royal Rifle Corps 	9 May 1915
26 	Handley Harry John	19 Cypress Street 		14 February 1919
26	Hands John	253 Bethnal Green Road 	King's Own Royal Lancashire Regiment 	17 January 1916
26	Handy William Arthur 	16 Gretton Houses 	Norfolk Regiment 	14 September 1914
26	Hanks John	253 Bethnal Green Road 	Royal Air Force 	
26	Harding Arthur William 	4 Sidney Street 	Middlesex Regiment 	14 November 1915
26	Harding Charles James 	4 Sidney Street 	King's Own Scottish Borderers 	23 March 1920
26	Hardy Edward Charles Coldwell	18 Poyser Street 	17th County of London Regiment 	25 Marcg 1918
26	Hardy John Piercey 	28 Hereford Road 	Rifle Brigade 	18 May 1918
26	Harman William John	39 Lark Row	Dorsetshire Regiment 	4 May 1915
26	Harper George James 	274 Corfield Street 	Royal Garrison Artillery 	19 November 1914
26	Harper Percy 	28 Waterloo Road 	Royal Field Artillery 	4 October 1917
26	Harper Thomas David 	28 Waterloo Road 	Royal Fusiliers 	28 May 1918
26	Harrington Charles Edward 	1 Hersee Place	King's Liverpool Regiment 	3 March 1916
26	Harrington John Joseph 	12 Ames Street 	Wiltshire Regiment 	2 July 1916
26	Harris Alfred	254 Old Ford Road 		15 May 1917
26	Harris Charles Henry 	6 Centre Street 	Royal Field Artillery 	18 September 1918
26	Harris Charles Newman 	48 Ellesmere Road 	Grenadier Guards	17 November 1916
26	Harris Edward James 	63 Sewardstone Road		27 August 1918
26	Harris Henry Joseph 	35 Bonner Road 		5 July 1916			</dc:description>
  <dc:date>1923</dc:date>
</rdf:Description>