﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://www.thcatalogue.org.uk:443/CalmView/record/catalog/L/BGM/A/28/3/24" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Page 24</dc:title>
  <dc:description>Page number, surname, forename(s), address, service and date of death:								
24	Good Ernest Charles 	36 Robinson Road 	Royal Fusiliers 	31 August 1918
24	Goodey Frederick Henry 	36 Robinson Road 	HMS "Hermione"	30 October 1918
24	Goodman  James	38 Ramsey Street 	Royal Fusiliers 	December 1915
24	Goodwin Arthur 	159 Grove Road 	The Queen's Royal West Surrey Regiment 	16 May !915
24	Goodwin E. M. V.		Royal Field Artillery 	1 August 1917
24	Goodwin Frederick James	159 Grove Road 	Somerset Light Regiment 	25 April 1918
24	Goodwin Henry Alfred 	159 Grove Road 	Royal Field Artillery 	2 October 1917
24	Goodwin John 	91 Cypress Street 		1 December 1917
24	Gradley William Ernest 	23 Ames Street 	Royal Fusiliers 	16 June 1917
24	Graham Frederick George 	58 Usk Street 	Rifle Brigade 	18 August 1916
24	Grant George Frederick Clarence	Canrobert Street 	Lincolnshire Regiment 	11 April 1915
24	Gray James	71 Cypress Street 		November 1917
24	Gray Thomas 	18 Princes Court 	Yorkshire Regiment 	23 October 1914
24	Gray Thomas Edward 	9 Tyson Street 		25 March 1915
24	Green Alfred Frederick 	4 St. James's Road 		28 October 1918
24	Green Edward John 	74 Collingwood Street 	Royal Berkshire Regiment 	16 April 1915
24	Green Frank Ernest 	14 Royston Street 	East Surrey Regiment 	15 April 1915
24	Greenfield George 	19 Cranbrook Street 	Royal Field Artillery 	15 April 1917
24	Greenwood James Henry 	2 Marks Buildings 	(Royal) Army Veterinary Corps	28 February 1918
24	Greenwood John 	66 Kelly Street 	Rifle Brigade 	16 September 1916				</dc:description>
  <dc:date>1923</dc:date>
</rdf:Description>