﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://www.thcatalogue.org.uk:443/CalmView/record/catalog/L/BGM/A/28/3/22" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Page 22</dc:title>
  <dc:description>Page number, surname, forename(s), address, service and date of death:				
22	Frampton William 	9 Great Eastern Buildings 	Rifle Brigade 	12 June 1917
22	Franks Jacob	32 Walker Street 	King's Royal Rifle Corps	1 September 1918
22	Freedman Harry 	24 Sunbury Buildings 	Rifle Brigade 	31 July 1917
22	French Harry	4 Collingwood Street 	King's Royal Rifle Corps	23 October 1914
22	French James	21 Peel Grove 	Royal Field Artillery 	July 1918
22	Fryer Albert Alfred	Memorial Hall Buildings 	Durham Light Infantry 	3 December 1917
22	Fullbrook Henry 	5 Hunslett Street 	The Queen's Royal Surrey West Regiment 	1 May 1922
22	Gable John	26 Durant Street 	Royal Fusiliers 	26 April 1915
22	Gable John Walker 	26 Durant Street 	Machine Gun Corps	21 March 1917
22	Gadd Albert William 	51 Cyprus Street 		6 September 1917
22	Gale Robert	4 Bonner Road 		1 October 1916
22	Gallery Robert 	94 Mansford Street 	Labour Corps	11 October 1919
22	Galloway John Henderson 	35 Middlesex Street 	10th County of London Regiment 	3 February 1917
22	Gammon Frederick 	70 Treadway Street 	Rifle Brigade 	13 July 1915
22	Gardner William Joseph 	25 Cyprus Street 	10th County of London Regiment 	11 May 1917
22	Garner Frederick 	26 Surat Road 	17th County of London Regiment 	1 September 1915
22	Garner George Charles 	12 Robinson Road 	Royal Army Service Corps	15 May !917
22	Gerrard William 	13 Norton Street 		20 October 1914
22	Gales James Henry 	6 Ames Street 	Royal Berkshire Regiment 	14 April 1914
22	Gaul John James 	117 Coventry Street 	Machine Gun Corps	1 July 1916				</dc:description>
  <dc:date>1923</dc:date>
</rdf:Description>