﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://www.thcatalogue.org.uk:443/CalmView/record/catalog/L/BGM/A/28/3/21" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Page 21</dc:title>
  <dc:description>Page number, surname, forename(s), address, service and date of death:							
21	Farrow H	18 Abbey Street 	King's Royal Rifle Corps	5 March 1915
21	Fawcett Walter 	42 Hassard Street 	Royal Army Veterinary Corps	29 October 1921
21	Fennings Thomas 	41 Cypress Street 		15 September 1916
21	Ferguson Peter	53 Cypress Street 	HMS "Hawke"	15 October 1914
21	Fiddler Michael 	103 Sclater Street 	Rifle Brigade 	21 March 1918
21	Finch Frank James 	47 Bandon Road 	Royal West Kent Regiment 	26 October 1914
21	Finch John Charles 		3rd City of London Regiment 	27 October 1918
21	Fisher William Richard 	40 Tolly Street 	17th County of London Regiment 	27 May 1915
21	Fitzgerald Frances Walter	9 Persee Place 	Royal Army Services Corps	6 June 1916
21	Fitzgerald James Edward 	20 Lissada Road 	Welsh Regiment 	15 September 1918
21	Fitzpatrick Matthew 	17 Mace Street 		20 August 1917
21	Fleming Thomas David 	2 Sweet Apple Square 	Royal Air Force 	23 September 1918
21	Fleming Joseph Thomas 	58 Squirries Street 	HMS "Kent"	September 1917
21	Fleming William Joseph Claud	10 Somerford Street 	Middlesex Imperial Yeomanry 	23 September 1918
21	Fletcher James John 	14 Winchester Street 	Royal Fusiliers 	2 June 1915
21	Flexton Alfred Daniel 	33 The Oval	Royal Field Artillery 	26 October 1919
21	Fish/Flosh  William Thomas 	27 Parminter Street 	17th County of London Regiment 	19 August 1916
21	Fowkes Joseph 	4 Sugar Loaf Walk	Royal Dublin Fusiliers 	25 May 1915
21	Fowler Leonard Arthur 	13 Hunslett Road 	Royal Fusiliers 	19 March 1917
21	Fowles John	Green Street 	Highland Light Infantry 	1917</dc:description>
  <dc:date>1923</dc:date>
</rdf:Description>