﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://www.thcatalogue.org.uk:443/CalmView/record/catalog/L/BGM/A/28/3/19" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Page 19</dc:title>
  <dc:description>Page number, surname, forename(s), address, service and date of death:								
19	Duck F	60 Hereford Street 	Royal West Kent Regiment 	11 October 1918
19	Duck Reuben William 	5 Pollard Street 	HMS "Lord Clive"	12 July 1916
19	Duffesse Alfred 	22a Newling Road 	Leicestershire Regiment 	28 March 1915
19	Dullage Ernest 	236 Guinness Buildings 	King's Royal Rifle Corps	7 February 1917
19	Dulieu William Charles 	14 Slainsbury Street 	Royal Field Artillery 	3 April 1915
19	Duncombe Harry 	122 Gossett Street 	Labour Corps 	7 October 1918
19	Durham  Charles William 	15 Mansford Street 	Devon and Cornwall Light Infantry 	11 April 1916
19	Dye Charles 	31 Finnis Street 	Royal Warwickshire Regiment 	5 January 1915
19	Dye John E	2 Lucas Street 	Royal Fusiliers 	1915
19	Dye Charles William 	2  Lucas Street 	East Surrey Regiment 	1917
19	Eady Amos 	18 Mount Street 	1st City of London Regiment 	
19 	Eagles W	34 Royston Street 		23 October 1917
19	Easterling Frank Whitworth 	119 Jeyes Buildings 	East Kent Regiment 	23 December 1914
19	Eaton John Frederick 	250 Bethnal Green Road 	9th Lancers	21 August 1915
19	Eckstine David 	22 Collingwood Street 	Devonshire Regiment 	17 December 1914
19	Ecles Alfred James 	96 Buckhurst Street 	Essex Regiment 	29 July 1916
19	Eden Thomas Albert 	26 Tagg Street 	Royal Field Artillery 	25 May 1917
19	Edinburgh George Edward 	20 Kirkwall Place 	1st City of London Regiment 	12 November 1918
19	Edler William H J	30 Waterloo Street 	HMS "Swiftsure"	17 October 1917
19	Edney Albert George 	13 Reuben Street 	Royal Marines Light Infantry 	23 April 1918</dc:description>
  <dc:date>1923</dc:date>
</rdf:Description>