﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://www.thcatalogue.org.uk:443/CalmView/record/catalog/L/BGM/A/28/3/17" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Page 17</dc:title>
  <dc:description>Page number, surname, forename(s), address, service and date of death:							
17 	Dare William 	31 Ion Square 	Suffolk Regiment 	28 May 1918
17	Darlow Arthur William 	93 Cypress Street 	Royal Field Artillery 	March 1915
17	Darlow Frances Henry 	5 Providence Place 	Royal Engineers 	10 October 1917
17 	Darman Isaac	21 Canrobert Street 	National Reserve 	12  March 1915
17	Davey William Samuel 	24 Royston Street 	Royal Field Artillery 	28 May 1915
17	Davies Charles John	27 Medhurst Road 	Royal Welsh Fusiliers 	8 December 1915
17	Davies Charles Stephen 	73 Warner Street 	Rifle Brigade 	27 September 1918
17	Davies James 	7 Sweet Apple Square 	Essex Regiment 	March 1918
17	Davies Thomas 	26 Stephen Street 	5th City of London Regiment 	28 March 1918
17	Davis Albert Thomas 	30 Merceron Houses	Machine Gun Corps	30 October 1916
17	Davis David 	32 Walter Street 	Rifle Brigade 	11 August 1917
17	Davis Frederick 	240 Green Street 	York and Lancaster Regiment 	25 April 1915
17	Dawkins Arthur William 	64 Bonner Street 		17 May 1918
17	Day Henry 	50 Digby Street 	17th County of London Regiment 	19 January 1918
17	Dean Charles 	20 Ames Street 	Royal Navy 	1 March 1918
17	Dear Henry William 	26 Cudworth Street 	Sussex Yeomanry 	December 1918
17 	Dearing Henry 	81 Teesdale Street 	Lancashire Fusiliers 	September 1916
17	Deller John	13 Smart Street 	Durham Light Infantry	10 February 1918
17	Denison Frederick John	30 Huntingdon Buildings 	6th City of London Regiment 	19 October 1915
17	Denman William John	8 Emma Street 	Royal Fusiliers 					</dc:description>
  <dc:date>1923</dc:date>
</rdf:Description>