﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://www.thcatalogue.org.uk:443/CalmView/record/catalog/L/BGM/A/28/3/14" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Page 14</dc:title>
  <dc:description>Page number, surname, forename(s), address, service and date of death:							
14	Collier George 	144 Colombia Square 	Royal West Kent Regiment 	5 May 1915
14	Collins Frederick Charles 	119 Guinness Buildings 	Royal Fusiliers 	28 June 1915
14	Coltman William 	32 Clarkson Street 	King's Royal Rifle Regiment 	May 1915
14	Colyer John Henry 	4 Peacock Street 	Royal Fusiliers 	25 October 1916
14	Compton Thomas Henry 	4 Punderson Gardens 	Rifle Brigade 	30 July 1916
14	Cowley John Richard 	8 Felix Street 	Surrey Regiment 	20 May 1922
14	Cowley Samuel Daniel	8 Felix Street 	Royal Field Artillery 	17 February 1918
14	Connolly William Alfred	106 Old Ford Road 	Royal Army Medical Corps	23 October 1918
14	Connor William Joseph 	176 Vallance Road 	Royal Fusiliers 	14 August 1915
14	Cork Edward John 	11 Reuben Street 	Royal Field Artillery 	16 November 1916
14 	Cook Henry Alexander 	138 Old Ford Road 	Wiltshire Regiment 	3 May 1917
14	Cook John Edward 	107 Mansford Street 	King's Royal Rifle Corps	6 September 1918
14	Cook Joseph 	19 Camden Street 	Hampshire Regiment 	17 June 1915
14	Cook Thomas 	2 Ellesmere Road 	Royal Fusiliers 	3 May 1917
14	Cook Thomas Edward 	35 Sewardstone Road 	The Queen's RWSR	31 October 1914
14	Cooke Harold Herbert 	23 Morpeth Street 	22nd County of London Regiment 	7 June 1917
14	Cooling John William 	87 Virginia Road 	Lincolnshire Regiment 	10 March 1915
14	Cooling Richard 	87 Virginia Road 	Royal Fusiliers 	16 June 1915
14	Cooper Geoffrey 	2 Gales Gardens 	Dorset Regiment 	15 February 1921
14 	Cooper Henry 	29 Shelton Street 	King's Royal Rifle Corps 					</dc:description>
  <dc:date>1923</dc:date>
</rdf:Description>