﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://www.thcatalogue.org.uk:443/CalmView/record/catalog/L/BGM/A/28/3/13" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Page 13</dc:title>
  <dc:description>Page number, surname, forename(s), address, service and date of death:						
13	Clark Percival Harold	21 Tagg Street 	3rd City of London Regiment 	10 September 1916
13	Clark William Benjamin 	162 Old Road 	Royal Field Artillery 	23 April 1917
13	Clark William 	70 Somerford Road 	Royal Army Medical Corps	
13	Clarke Albert 		Royal Inniskilling Fusiliers 	6 September 1916
13	Clarke Frederick William 	9 Ada Place 	10th County of London Regiment 	29 April 1917
13	Clarke William 	Wilmot Street 	Machine Gun Corps	
13 	Clayton Frederick 	7 Evesham Houses	10th County of London Regiment 	15 August 1915
13	Clayton William 	7 Evesham Houses 	28th County of London Regiment 	30 December 1917
13 	Clift William Edward 	10 Hersee Place 	Duke of Cornwall's Light Infantry	4 October 1917
13	Clifton James William 	11 Mansford Street 	Rifle Brigade 	1 December 1915
13	Closen Ernest 	30 Sewardstone Road 		16 July 1917
13	Cobourn George Sidney 	10 Brierly Street 	King's Royal Rifle Corps	6 September 1918
13	Cockeral Alfred	48 Royston Street 	Machine Gun Corps	16 August 1917
13	Coe Joseph 	25 Burnside Street 	10th County of London Regiment 	15 August 1915
13	Coghlan Michael 	11 Reuben Street 	Lincoln Regiment 	22 July 1916
13	Coker Christopher 	13 Venice Street 	12th County of London Regiment 	23 June 1917
13	Cole Herbert Arthur 	66 Cypress Street 		27 April 1915
13	Cole Michael 	16 Havelock Place 	Dragoon Guards	21 October 1918
13	Cole Victor Thomas 	211 Green Street 		28 July 1916
13	Cole William 	18 Usk Street 	20th County of London Regiment 	7 November 1917				</dc:description>
  <dc:date>1923</dc:date>
</rdf:Description>