﻿<?xml version="1.0" encoding="utf-8"?>
<rdf:Description rdf:about="https://www.thcatalogue.org.uk:443/CalmView/record/catalog/L/BGM/A/28/3/11" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/">
  <dc:title>Page 11</dc:title>
  <dc:description>Page number, surname, forename(s), address, service and date of death:							
11	Buckle Robert Owen	265 Guinness Buildings 	10 County of London Regiment 	26 September 1915
11	Buckmaster Richard James 	47 Abbey Road 	Royal Engineers 	4 November 1918
11	Bull Harry	6 Providence Place 	East Lancashire Regiment 	9 April 1916
11	Burcombe James	6 Wharncliffe Street 	Oxford and Buckinghamshire Light Infantry	14 May 1916
11	Burcombe  Thomas 	42 Virginia Road 		
11 	Burns Henry Charles 	125 Wilmot Street 	Royal Fusiliers 	16 June 1915
11	Burns John	95 Mape Street 	King's Royal Rifle Corps	21 March 1918
11	Burton Percy Herbert 	397 Cambridge Road 	Royal Army Medical Corps	12 May 1917
11	Burwood Richard Henry 	49 Preston Street 	Royal Welsh Fusiliers 	11 May 1916
11	Butcher Charles 	155 Quinns Square 	Royal Scots Fusiliers 	31 October 1914
11	Buttery Charles Augustus Alfred Weeley		10th County of London Regiment 	25 October 1918
11	Caravan Joseph 	87 Canrobert Street 	9th County of London Regiment 	26 September 1917
11	Callan James 	4 Vyner Street 	Royal Defence Corps	11 April 1915
11	Callf Richard 	11 Squires Street 	Shropshire Light Infantry	
11	Campling Albert 		South Wales Borderers 	18 November 1918
11	Cannan James 	21 Alma Road 		2 May 1915
11	Canter Harry 	129 Teesdale Street 	Royal Fusiliers 	28 October 1918
11	Capes Alfred 	17 Ezra Street 	Royal Air Force 	24 July 1918
11	Carthy John 	311 Corfield Road 	Labour Corps 	29 October 1918
11	Cash John	51 Burnside Street 	Royal Fusiliers 	1 April 1915				</dc:description>
  <dc:date>1923</dc:date>
</rdf:Description>